About INSACOG





The Indian SARS-CoV-2 Genomics Consortium (INSACOG), a consortium of 67 Laboratories is a Pan-India network to monitor genomic variations in the SARS-CoV-2 by a sentinel sequencing effort. The network carries out whole genome sequencing of SARS-CoV-2 virus across the nation, aiding the understanding of how the virus spreads and evolves, and provide information to aid public health response. It is jointly initiated by the Union Health Ministry of Health, and Department of Biotechnology (DBT) with Council for Scientific & Industrial Research (CSIR) and Indian Council of Medical Research (ICMR).
INSACOG Sewage Site Registration
(Please click here to register on sewage surveillance site)Statewise SARS-CoV-2 Sequences
Recent Data Uploaded
Total SARS-CoV-2 Uploaded Genome Sequences: 258644
# | Center Name | Sample | Date | Sample Type |
---|---|---|---|---|
1 | Gujarat Biotechnology Research Centre, Gandhinagar | 61 | 2025-01-02 | FASTQ |
2 | BJ Government Medical College, Pune | 41 | 2024-12-08 | FASTQ |
3 | ICMR - National Institute of Virology, Pune | 35 | 2024-10-07 | FASTQ |
4 | Regional Medical Research Centre, Bhubaneswar, Odisha | 20 | 2024-09-20 | FASTQ |
5 | Gujarat Biotechnology Research Centre, Gandhinagar | 46 | 2024-09-10 | FASTQ |
6 | ICMR - National Institute of Virology, Pune | 49 | 2024-08-21 | FASTQ |
7 | Gujarat Biotechnology Research Centre, Gandhinagar | 204 | 2024-08-21 | FASTQ |
8 | BJ Government Medical College, Pune | 94 | 2024-08-15 | FASTQ |
9 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 1 | 2024-07-09 | FASTQ |
10 | All India Institute of Medical Sciences, Raipur | 36 | 2024-06-27 | FASTQ |
11 | National Institute of Biomedical Genomics, Kalyani | 55 | 2024-06-26 | FASTQ |
12 | BJ Government Medical College, Pune | 94 | 2024-06-18 | FASTQ |
13 | Government Doon Medical College, Dehradun | 37 | 2024-06-11 | FASTQ |
14 | ICMR - National Institute of Virology, Pune | 59 | 2024-05-20 | FASTQ |
15 | National Institute of Biomedical Genomics, Kalyani | 64 | 2024-05-17 | FASTQ |
16 | ICMR - National Institute of Virology, Pune | 43 | 2024-05-17 | FASTQ |
17 | Gujarat Biotechnology Research Centre, Gandhinagar | 87 | 2024-05-16 | FASTQ |
18 | ICMR - National Institute of Virology, Pune | 35 | 2024-05-15 | FASTQ |
19 | SMS Medical College, Jaipur | 112 | 2024-05-11 | FASTQ |
20 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 13 | 2024-05-08 | FASTQ |
21 | National Institute of Immunology, New Delhi | 11 | 2024-05-06 | FASTQ |
22 | Asilo lab, North District Hospital, Goa | 31 | 2024-04-29 | FASTQ |
23 | ICMR - National Institute of Virology, Pune | 46 | 2024-04-23 | FASTQ |
24 | BJ Government Medical College, Pune | 94 | 2024-04-22 | FASTQ |
25 | ICMR - National Institute of Virology, Pune | 224 | 2024-04-18 | FASTQ |
26 | National Institute of Biomedical Genomics, Kalyani | 77 | 2024-04-10 | FASTQ |
27 | Government Doon Medical College, Dehradun | 77 | 2024-04-10 | FASTQ |
28 | Defense Research and Development Establishment, Gwalior | 2 | 2024-04-08 | FASTQ |
29 | ICMR - National Institute of Virology, Pune | 65 | 2024-04-08 | FASTQ |
30 | BJ Government Medical College, Pune | 94 | 2024-04-05 | FASTQ |
31 | Asilo lab, North District Hospital, Goa | 8 | 2024-04-05 | FASTQ |
32 | ICMR - National Institute of Virology, Pune | 60 | 2024-04-01 | FASTQ |
33 | BJ Government Medical College, Pune | 94 | 2024-03-30 | FASTQ |
34 | Gujarat Biotechnology Research Centre, Gandhinagar | 34 | 2024-03-27 | FASTQ |
35 | BJ Government Medical College, Pune | 94 | 2024-03-24 | FASTQ |
36 | King Georges Medical University, Lucknow | 23 | 2024-03-20 | FASTQ |
37 | National Institute of Biomedical Genomics, Kalyani | 96 | 2024-03-18 | FASTQ |
38 | Regional Medical Research Centre, Bhubaneswar, Odisha | 1 | 2024-03-18 | FASTQ |
39 | Regional Medical Research Centre, Bhubaneswar, Odisha | 33 | 2024-03-15 | FASTQ |
40 | SMS Medical College, Jaipur | 45 | 2024-03-11 | FASTQ |
41 | Asilo lab, North District Hospital, Goa | 9 | 2024-03-06 | FASTQ |
42 | CSIR- North East Institute of Science and Technology, Jorhat | 11 | 2024-03-04 | FASTQ |
43 | Siddhartha Medical College - INSACOG, Vijayawada | 22 | 2024-03-02 | FASTQ |
44 | King Georges Medical University, Lucknow | 12 | 2024-02-28 | FASTQ |
45 | National Chemical Laboratory, Pune | 4 | 2024-02-23 | FASTQ |
46 | National Chemical Laboratory, Pune | 571 | 2024-02-22 | FASTQ |
47 | National Chemical Laboratory, Pune | 3 | 2024-02-21 | FASTQ |
48 | Gujarat Biotechnology Research Centre, Gandhinagar | 68 | 2024-02-21 | FASTQ |
49 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 1 | 2024-02-20 | FASTQ |
50 | Government Medical College, Haldwani | 69 | 2024-02-15 | FASTQ |
51 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 9 | 2024-02-14 | FASTQ |
52 | National Institute of Biomedical Genomics, Kalyani | 83 | 2024-02-13 | FASTQ |
53 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 40 | 2024-02-13 | FASTQ |
54 | National Institute of Immunology, New Delhi | 5 | 2024-02-08 | FASTQ |
55 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 23 | 2024-02-08 | FASTQ |
56 | Institute of Life Science, Bhubaneswar | 9 | 2024-02-06 | FASTQ |
57 | All India Institute of Medical Sciences, Raipur | 24 | 2024-02-05 | FASTQ |
58 | ICMR - National Institute of Virology, Pune | 290 | 2024-02-03 | FASTQ |
59 | All India Institute of Medical Sciences, Raipur | 30 | 2024-02-02 | FASTQ |
60 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 31 | 2024-02-02 | FASTQ |
61 | National Institute of Immunology, New Delhi | 52 | 2024-01-31 | FASTQ |
62 | Government Doon Medical College, Dehradun | 6 | 2024-01-30 | FASTQ |
63 | Asilo lab, North District Hospital, Goa | 12 | 2024-01-30 | FASTQ |
64 | Siddhartha Medical College - INSACOG, Vijayawada | 62 | 2024-01-27 | FASTQ |
65 | Institute of Life Science, Bhubaneswar | 5 | 2024-01-25 | FASTQ |
66 | National Institute of Biomedical Genomics, Kalyani | 244 | 2024-01-25 | FASTQ |
67 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 12 | 2024-01-25 | FASTQ |
68 | Regional Medical Research Centre, Bhubaneswar, Odisha | 10 | 2024-01-23 | FASTQ |
69 | Haffkine Institute for Training, Research and Testing, Mumbai | 6 | 2024-01-23 | FASTQ |
70 | Siddhartha Medical College - INSACOG, Vijayawada | 32 | 2024-01-22 | FASTQ |
71 | ICMR - National Institute of Virology, Pune | 145 | 2024-01-22 | FASTQ |
72 | All India Institute of Medical Sciences, New Delhi | 11 | 2024-01-20 | FASTQ |
73 | Gujarat Biotechnology Research Centre, Gandhinagar | 75 | 2024-01-20 | FASTQ |
74 | King Georges Medical University, Lucknow | 4 | 2024-01-20 | FASTQ |
75 | BJ Government Medical College, Pune | 95 | 2024-01-20 | FASTQ |
76 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | 16 | 2024-01-20 | FASTQ |
77 | National Institute of Immunology, New Delhi | 16 | 2024-01-19 | FASTQ |
78 | Defense Research and Development Establishment, Gwalior | 1 | 2024-01-19 | FASTQ |
79 | ICMR - National Institute of Virology, Pune | 167 | 2024-01-18 | FASTQ |
80 | National Institute of Mental Health and Neuro Sciences, Bengaluru | 28 | 2024-01-17 | FASTQ |
81 | SMS Medical College, Jaipur | 14 | 2024-01-16 | FASTQ |
82 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 79 | 2024-01-15 | FASTQ |
83 | CSIR - Institute of Genomics and Integrative Biology, New Delhi | 161 | 2024-01-13 | FASTQ |
84 | National Institute of Biomedical Genomics, Kalyani | 158 | 2024-01-12 | FASTQ |
85 | State Public Health Laboratory, Chennai | 69 | 2024-01-12 | FASTQ |
86 | Translational Health Science and Technology Institute, Faridabad | 42 | 2024-01-12 | FASTQ |
87 | King Georges Medical University, Lucknow | 9 | 2024-01-12 | FASTQ |
88 | Asilo lab, North District Hospital, Goa | 24 | 2024-01-12 | FASTQ |
89 | Siddhartha Medical College - INSACOG, Vijayawada | 86 | 2024-01-11 | FASTQ |
90 | CSIR - Institute of Genomics and Integrative Biology, New Delhi | 213 | 2024-01-11 | FASTQ |
91 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 16 | 2024-01-11 | FASTQ |
92 | Asilo lab, North District Hospital, Goa | 15 | 2024-01-11 | FASTQ |
93 | Government Doon Medical College, Dehradun | 11 | 2024-01-10 | FASTQ |
94 | All India Institute of Medical Sciences, Raipur | 30 | 2024-01-10 | FASTQ |
95 | National Institute of Immunology, New Delhi | 17 | 2024-01-09 | FASTQ |
96 | Siddhartha Medical College - INSACOG, Vijayawada | 83 | 2024-01-08 | FASTQ |
97 | BJ Government Medical College, Pune | 95 | 2024-01-08 | FASTQ |
98 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 19 | 2024-01-08 | FASTQ |
99 | Gujarat Biotechnology Research Centre, Gandhinagar | 59 | 2024-01-06 | FASTQ |
100 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 33 | 2024-01-05 | FASTQ |
101 | Haffkine Institute for Training, Research and Testing, Mumbai | 67 | 2024-01-05 | FASTQ |
102 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 85 | 2024-01-04 | FASTQ |
103 | SMS Medical College, Jaipur | 31 | 2024-01-04 | FASTQ |
104 | Regional Medical Research Centre, Bhubaneswar, Odisha | 12 | 2024-01-04 | FASTQ |
105 | BJ Government Medical College, Pune | 92 | 2024-01-04 | FASTQ |
106 | CSIR- North East Institute of Science and Technology, Jorhat | 3 | 2024-01-04 | FASTQ |
107 | Siddhartha Medical College - INSACOG, Vijayawada | 30 | 2024-01-03 | FASTQ |
108 | ICMR - National Institute of Virology, Pune | 81 | 2024-01-02 | FASTQ |
109 | All India Institute of Medical Sciences Nagpur | 2 | 2024-01-02 | FASTQ |
110 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 84 | 2024-01-01 | FASTQ |
111 | Lok Nayak Jai Prakash Narayan Hospital & Maulana Azad Medical College, New Delhi | 19 | 2024-01-01 | FASTQ |
112 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 5 | 2024-01-01 | FASTQ |
113 | All India Institute of Medical Sciences Nagpur | 1 | 2024-01-01 | FASTQ |
114 | Asilo lab, North District Hospital, Goa | 33 | 2023-12-31 | FASTQ |
115 | Institute of Life Science, Bhubaneswar | 1 | 2023-12-30 | FASTQ |
116 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 18 | 2023-12-27 | FASTQ |
117 | Lok Nayak Jai Prakash Narayan Hospital & Maulana Azad Medical College, New Delhi | 2 | 2023-12-27 | FASTQ |
118 | National Institute of Biomedical Genomics, Kalyani | 26 | 2023-12-26 | FASTQ |
119 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 74 | 2023-12-26 | FASTQ |
120 | SMS Medical College, Jaipur | 9 | 2023-12-26 | FASTQ |
121 | Gujarat Biotechnology Research Centre, Gandhinagar | 47 | 2023-12-26 | FASTQ |
122 | ICMR - National Institute of Virology, Pune | 69 | 2023-12-25 | FASTQ |
123 | BJ Government Medical College, Pune | 5 | 2023-12-24 | FASTQ |
124 | Asilo lab, North District Hospital, Goa | 24 | 2023-12-17 | FASTQ |
125 | National Institute of Biomedical Genomics, Kalyani | 88 | 2023-12-08 | FASTQ |
126 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 17 | 2023-12-04 | FASTQ |
127 | Gujarat Biotechnology Research Centre, Gandhinagar | 25 | 2023-12-04 | FASTQ |
128 | Asilo lab, North District Hospital, Goa | 6 | 2023-11-17 | FASTQ |
129 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 2 | 2023-11-06 | FASTQ |
130 | BJ Government Medical College, Pune | 9 | 2023-11-05 | FASTQ |
131 | Gujarat Biotechnology Research Centre, Gandhinagar | 30 | 2023-10-31 | FASTQ |
132 | ICMR - National Institute of Virology, Pune | 12 | 2023-10-27 | FASTQ |
133 | Asilo lab, North District Hospital, Goa | 6 | 2023-10-20 | FASTQ |
134 | BJ Government Medical College, Pune | 7 | 2023-10-05 | FASTQ |
135 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 4 | 2023-10-03 | FASTQ |
136 | Asilo lab, North District Hospital, Goa | 10 | 2023-09-30 | FASTQ |
137 | Gujarat Biotechnology Research Centre, Gandhinagar | 19 | 2023-09-27 | FASTQ |
138 | Institute of Life Science, Bhubaneswar | 148 | 2023-09-25 | FASTQ |
139 | ICMR - National Institute of Virology, Pune | 33 | 2023-09-22 | FASTQ |
140 | Government Doon Medical College, Dehradun | 58 | 2023-09-15 | FASTQ |
141 | National Institute of Biomedical Genomics, Kalyani | 60 | 2023-09-13 | FASTQ |
142 | ICMR - National Institute of Virology, Pune | 23 | 2023-09-12 | FASTQ |
143 | Asilo lab, North District Hospital, Goa | 4 | 2023-09-04 | FASTQ |
144 | ICMR - National Institute of Virology, Pune | 61 | 2023-09-01 | FASTQ |
145 | Gujarat Biotechnology Research Centre, Gandhinagar | 24 | 2023-08-25 | FASTQ |
146 | BJ Government Medical College, Pune | 10 | 2023-08-23 | FASTQ |
147 | ICMR - National Institute of Virology, Pune | 83 | 2023-08-22 | FASTQ |
148 | National Institute of Biomedical Genomics, Kalyani | 27 | 2023-08-18 | FASTQ |
149 | Asilo lab, North District Hospital, Goa | 59 | 2023-08-12 | FASTQ |
150 | Regional Medical Research Centre, Bhubaneswar, Odisha | 1 | 2023-08-08 | FASTQ |
151 | VCSGGIMSR, Srinagar , Pauri Garhwal | 82 | 2023-08-08 | FASTQ |
152 | Regional Medical Research Centre, Bhubaneswar, Odisha | 86 | 2023-08-07 | FASTQ |
153 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | 2 | 2023-08-07 | FASTQ |
154 | Institute of Life Science, Bhubaneswar | 45 | 2023-08-03 | FASTQ |
155 | Dr S N Medical College, Jodhpur | 26 | 2023-08-03 | FASTQ |
156 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | 4 | 2023-08-03 | FASTQ |
157 | SMS Medical College, Jaipur | 73 | 2023-08-01 | FASTQ |
158 | National Institute of Biomedical Genomics, Kalyani | 192 | 2023-07-31 | FASTQ |
159 | ICMR - National Institute of Virology, Pune | 19 | 2023-07-31 | FASTQ |
160 | Asilo lab, North District Hospital, Goa | 6 | 2023-07-31 | FASTQ |
161 | BJ Government Medical College, Pune | 6 | 2023-07-28 | FASTQ |
162 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 12 | 2023-07-27 | FASTQ |
163 | Dr S N Medical College, Jodhpur | 44 | 2023-07-26 | FASTQ |
164 | Asilo lab, North District Hospital, Goa | 6 | 2023-07-24 | FASTQ |
165 | CSIR-Centre for Cellular & Molecular Biology, Hyderabad | 201 | 2023-07-19 | FASTQ |
166 | National Institute of Immunology, New Delhi | 24 | 2023-07-18 | FASTQ |
167 | Dr S N Medical College, Jodhpur | 44 | 2023-07-18 | FASTQ |
168 | SMS Medical College, Jaipur | 126 | 2023-07-18 | FASTQ |
169 | CSIR-Centre for Cellular & Molecular Biology, Hyderabad | 208 | 2023-07-17 | FASTQ |
170 | Asilo lab, North District Hospital, Goa | 4 | 2023-07-15 | FASTQ |
171 | VCSGGIMSR, Srinagar , Pauri Garhwal | 40 | 2023-07-15 | FASTQ |
172 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 5 | 2023-07-14 | FASTQ |
173 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | 21 | 2023-07-14 | FASTQ |
174 | National Institute of Immunology, New Delhi | 1 | 2023-07-13 | FASTQ |
175 | Dr S N Medical College, Jodhpur | 44 | 2023-07-12 | FASTQ |
176 | Government Doon Medical College, Dehradun | 110 | 2023-07-11 | FASTQ |
177 | ICMR - National Institute of Virology, Pune | 38 | 2023-07-11 | FASTQ |
178 | Asilo lab, North District Hospital, Goa | 4 | 2023-07-10 | FASTQ |
179 | BJ Government Medical College, Pune | 15 | 2023-07-09 | FASTQ |
180 | National Centre for Disease Control, New Delhi | 73 | 2023-07-04 | FASTQ |
181 | National Institute of Immunology, New Delhi | 61 | 2023-07-03 | FASTQ |
182 | Regional Medical Research Centre, Bhubaneswar, Odisha | 59 | 2023-06-30 | FASTQ |
183 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 26 | 2023-06-28 | FASTQ |
184 | Translational Health Science and Technology Institute, Faridabad | 96 | 2023-06-26 | FASTQ |
185 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 197 | 2023-06-26 | FASTQ |
186 | Asilo lab, North District Hospital, Goa | 6 | 2023-06-26 | FASTQ |
187 | BJ Government Medical College, Pune | 216 | 2023-06-25 | FASTQ |
188 | Translational Health Science and Technology Institute, Faridabad | 87 | 2023-06-24 | FASTQ |
189 | BJ Government Medical College, Pune | 214 | 2023-06-24 | FASTQ |
190 | National Institute of Biomedical Genomics, Kalyani | 263 | 2023-06-22 | FASTQ |
191 | Gujarat Biotechnology Research Centre, Gandhinagar | 5 | 2023-06-22 | FASTQ |
192 | BJ Government Medical College, Pune | 167 | 2023-06-22 | FASTQ |
193 | Institute of Life Science, Bhubaneswar | 137 | 2023-06-21 | FASTQ |
194 | Siddhartha Medical College - INSACOG, Vijayawada | 4 | 2023-06-21 | FASTQ |
195 | BJ Government Medical College, Pune | 77 | 2023-06-21 | FASTQ |
196 | Bangalore Medical College and Research Institute, Bengaluru | 89 | 2023-06-21 | FASTQ |
197 | Haffkine Institute for Training, Research and Testing, Mumbai | 96 | 2023-06-20 | FASTQ |
198 | BJ Government Medical College, Pune | 38 | 2023-06-19 | FASTQ |
199 | Asilo lab, North District Hospital, Goa | 13 | 2023-06-19 | FASTQ |
200 | Government Doon Medical College, Dehradun | 112 | 2023-06-17 | FASTQ |
201 | Siddhartha Medical College - INSACOG, Vijayawada | 263 | 2023-06-17 | FASTQ |
202 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 76 | 2023-06-17 | FASTQ |
203 | Dr S N Medical College, Jodhpur | 45 | 2023-06-17 | FASTQ |
204 | National Centre for Disease Control, New Delhi | 50 | 2023-06-16 | FASTQ |
205 | All India Institute of Medical Sciences Nagpur | 9 | 2023-06-16 | FASTQ |
206 | VCSGGIMSR, Srinagar , Pauri Garhwal | 40 | 2023-06-16 | FASTQ |
207 | National Institute of Biomedical Genomics, Kalyani | 54 | 2023-06-15 | FASTQ |
208 | Institute of Life Science, Bhubaneswar | 178 | 2023-06-14 | FASTQ |
209 | All India Institute of Medical Sciences Nagpur | 5 | 2023-06-14 | FASTQ |
210 | National Institute of Immunology, New Delhi | 39 | 2023-06-12 | FASTQ |
211 | BJ Government Medical College, Pune | 10 | 2023-06-12 | FASTQ |
212 | Government Doon Medical College, Dehradun | 135 | 2023-06-10 | FASTQ |
213 | ICMR - National Institute of Virology, Pune | 32 | 2023-06-09 | FASTQ |
214 | All India Institute of Medical Sciences, Jodhpur | 81 | 2023-06-09 | FASTQ |
215 | Dr S N Medical College, Jodhpur | 84 | 2023-06-08 | FASTQ |
216 | VCSGGIMSR, Srinagar , Pauri Garhwal | 16 | 2023-06-08 | FASTQ |
217 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 6 | 2023-06-07 | FASTQ |
218 | National Centre for Disease Control, New Delhi | 56 | 2023-06-06 | FASTQ |
219 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 145 | 2023-06-06 | FASTQ |
220 | Institute of Stem Cell Biology and Regenerative Medicine, Bengaluru | 307 | 2023-06-06 | FASTQ |
221 | National Institute of Biomedical Genomics, Kalyani | 463 | 2023-06-05 | FASTQ |
222 | VCSGGIMSR, Srinagar , Pauri Garhwal | 32 | 2023-06-05 | FASTQ |
223 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 72 | 2023-06-02 | FASTQ |
224 | SMS Medical College, Jaipur | 316 | 2023-06-02 | FASTQ |
225 | National Institute of Mental Health and Neuro Sciences, Bengaluru | 87 | 2023-05-31 | FASTQ |
226 | Gujarat Biotechnology Research Centre, Gandhinagar | 35 | 2023-05-31 | FASTQ |
227 | MRU Dept of Anatomy Institute of Medical Sciences Banaras Hindu University, Varanasi | 95 | 2023-05-31 | FASTQ |
228 | National Centre for Disease Control, New Delhi | 52 | 2023-05-30 | FASTQ |
229 | BJ Government Medical College, Pune | 53 | 2023-05-30 | FASTQ |
230 | Dr S N Medical College, Jodhpur | 46 | 2023-05-29 | FASTQ |
231 | Mysore Medical College and Research Institute | 96 | 2023-05-29 | FASTQ |
232 | Asilo lab, North District Hospital, Goa | 48 | 2023-05-27 | FASTQ |
233 | National Institute of Immunology, New Delhi | 78 | 2023-05-26 | FASTQ |
234 | MRU Dept of Anatomy Institute of Medical Sciences Banaras Hindu University, Varanasi | 94 | 2023-05-26 | FASTQ |
235 | Government Medical College, Haldwani | 154 | 2023-05-26 | FASTQ |
236 | All India Institute of Medical Sciences, Raipur | 24 | 2023-05-25 | FASTQ |
237 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 356 | 2023-05-25 | FASTQ |
238 | Dr S N Medical College, Jodhpur | 45 | 2023-05-24 | FASTQ |
239 | All India Institute of Medical Sciences, Bhopal | 144 | 2023-05-24 | FASTQ |
240 | SMS Medical College, Jaipur | 157 | 2023-05-24 | FASTQ |
241 | ICMR - National Institute of Virology, Pune | 1 | 2023-05-24 | FASTQ |
242 | Gujarat Biotechnology Research Centre, Gandhinagar | 248 | 2023-05-24 | FASTQ |
243 | Lok Nayak Jai Prakash Narayan Hospital & Maulana Azad Medical College, New Delhi | 89 | 2023-05-24 | FASTQ |
244 | Institute of Life Science, Bhubaneswar | 150 | 2023-05-23 | FASTQ |
245 | National Institute of Immunology, New Delhi | 14 | 2023-05-23 | FASTQ |
246 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 96 | 2023-05-23 | FASTQ |
247 | Bangalore Medical College and Research Institute, Bengaluru | 90 | 2023-05-23 | FASTQ |
248 | Lok Nayak Jai Prakash Narayan Hospital & Maulana Azad Medical College, New Delhi | 315 | 2023-05-22 | FASTQ |
249 | National Institute of Immunology, New Delhi | 62 | 2023-05-20 | FASTQ |
250 | SMS Medical College, Jaipur | 113 | 2023-05-20 | FASTQ |
251 | ICMR - National Institute of Virology, Pune | 50 | 2023-05-19 | FASTQ |
252 | Asilo lab, North District Hospital, Goa | 48 | 2023-05-19 | FASTQ |
253 | Dr S N Medical College, Jodhpur | 26 | 2023-05-18 | FASTQ |
254 | ICMR - National Institute of Virology, Pune | 69 | 2023-05-18 | FASTQ |
255 | SMS Medical College, Jaipur | 144 | 2023-05-17 | FASTQ |
256 | Pasteur Institute, Shillong | 10 | 2023-05-16 | FASTQ |
257 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 96 | 2023-05-16 | FASTQ |
258 | Dr S N Medical College, Jodhpur | 76 | 2023-05-16 | FASTQ |
259 | CSIR- North East Institute of Science and Technology, Jorhat | 23 | 2023-05-16 | FASTQ |
260 | Government Medical College, Haldwani | 31 | 2023-05-16 | FASTQ |
261 | BJ Government Medical College, Pune | 63 | 2023-05-15 | FASTQ |
262 | Rajendra Institute of Medical Sciences | 118 | 2023-05-15 | FASTQ |
263 | CSIR - National Environmental Engineering Research Institute, Nagpur | 96 | 2023-05-14 | FASTQ |
264 | All India Institute of Medical Sciences, Raipur | 24 | 2023-05-13 | FASTQ |
265 | National Institute of Biomedical Genomics, Kalyani | 392 | 2023-05-12 | FASTQ |
266 | SMS Medical College, Jaipur | 143 | 2023-05-12 | FASTQ |
267 | ICMR - National Institute of Virology, Pune | 54 | 2023-05-12 | FASTQ |
268 | Bangalore Medical College and Research Institute, Bengaluru | 96 | 2023-05-12 | FASTQ |
269 | SMS Medical College, Jaipur | 37 | 2023-05-10 | FASTQ |
270 | Kasturba Gandhi Hospital For Infectious Diseases, Mumbai | 352 | 2023-05-10 | FASTQ |
271 | ICMR - National Institute of Virology, Pune | 75 | 2023-05-10 | FASTQ |
272 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | 57 | 2023-05-10 | FASTQ |
273 | Asilo lab, North District Hospital, Goa | 48 | 2023-05-10 | FASTQ |
274 | SMS Medical College, Jaipur | 74 | 2023-05-09 | FASTQ |
275 | Regional Medical Research Centre, Bhubaneswar, Odisha | 44 | 2023-05-09 | FASTQ |
276 | Defense Research and Development Establishment, Gwalior | 48 | 2023-05-08 | FASTQ |
277 | All India Institute of Medical Sciences, New Delhi | 25 | 2023-05-06 | FASTQ |
278 | All India Institute of Medical Sciences, Raipur | 24 | 2023-05-06 | FASTQ |
279 | Bangalore Medical College and Research Institute, Bengaluru | 90 | 2023-05-06 | FASTQ |
280 | Indian Institute of Science Education and Research, Pune | 191 | 2023-05-05 | FASTQ |
281 | Gujarat Biotechnology Research Centre, Gandhinagar | 189 | 2023-05-05 | FASTQ |
282 | Pasteur Institute, Shillong | 7 | 2023-05-04 | FASTQ |
283 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 86 | 2023-05-04 | FASTQ |
284 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 36 | 2023-05-04 | FASTQ |
285 | Dr S N Medical College, Jodhpur | 49 | 2023-05-03 | FASTQ |
286 | SMS Medical College, Jaipur | 58 | 2023-05-03 | FASTQ |
287 | Centre for DNA Fingerprinting and Diagnostics, Hyderabad | 146 | 2023-05-03 | FASTQ |
288 | BJ Government Medical College, Pune | 69 | 2023-05-03 | FASTQ |
289 | Asilo lab, North District Hospital, Goa | 48 | 2023-05-03 | FASTQ |
290 | National Institute of Biomedical Genomics, Kalyani | 45 | 2023-05-02 | FASTQ |
291 | Lok Nayak Jai Prakash Narayan Hospital & Maulana Azad Medical College, New Delhi | 79 | 2023-05-02 | FASTQ |
292 | Haffkine Institute for Training, Research and Testing, Mumbai | 96 | 2023-05-02 | FASTQ |
293 | National Institute of Immunology, New Delhi | 21 | 2023-05-01 | FASTQ |
294 | Government Doon Medical College, Dehradun | 59 | 2023-05-01 | FASTQ |
295 | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | 96 | 2023-05-01 | FASTQ |
296 | All India Institute of Medical Sciences, Bhopal | 122 | 2023-05-01 | FASTQ |
297 | King Georges Medical University, Lucknow | 96 | 2023-05-01 | FASTQ |
298 | Lok Nayak Jai Prakash Narayan Hospital & Maulana Azad Medical College, New Delhi | 122 | 2023-05-01 | FASTQ |
299 | CSIR - National Environmental Engineering Research Institute, Nagpur | 192 | 2023-04-30 | FASTQ |
300 | National Institute of Biomedical Genomics, Kalyani | 87 | 2023-04-29 | FASTQ |
301 | All India Institute of Medical Sciences, Raipur | 24 | 2023-04-29 | FASTQ |
